| Standard and Poors (S&P) Indices | |
|---|---|
| Standard & Poors (S&P) is a well known provider of market index data. The indices included in this package are as follows: | |
| Description | Symbol |
| S&P 400 Midcap Index | $IDX |
| S&P 500 Index | $INX |
| S&P 100 Index | $OEX |
| S&P Custom/Polaris China Play | $POLCP |
| S&P Cust/ABN AMRO (ABNINDIA) | $RBSYNDIA |
| S&P Cust/ABN AMRO (ABNENERGY) | $RBSZNRGY |
| ABN AMRO Vastgoed Index | $RBSZVAST |
| S&P Ct/ABN AMRO TR (ABNZWATI) | $RBSZWATI |
| Schwab Small Cap Index | $SMX |
| S&P 1000 Index | $SP1000 |
| S&P 1500 Composite | $SP1500 |
| S&P 500 Energy Sector Index | $SP500_10 |
| S&P 500 Financial Sector Index | $SP500_40 |
| S&P 500 Equal Weighted Index | $SP500EW |
| S&P Equal Weight Energy | $SP500EW_10 |
| S&P Equal Weight Materials | $SP500EW_15 |
| S&P Equal Weight Industrials | $SP500EW_20 |
| S&P Equal Weight Discretionary | $SP500EW_25 |
| S&P Equal Weight Staples | $SP500EW_30 |
| S&P Equal Weight Health Care | $SP500EW_35 |
| S&P Equal Weight Financials | $SP500EW_40 |
| S&P Equal Weight Info Tech | $SP500EW_45 |
| S&P Equal Weight Telecomm Srvc | $SP500EW_50 |
| S&P Equal Weight Utilities | $SP500EW_55 |
| S&P 500 O-Strip Index | $SP500OS |
| S&P 500 Technology Sector Inde | $SP500TLIT |
| S&P 900 Index | $SP900 |
| S&P ADR Index | $SPADR |
| E-Mini S&P Asia 50 Stock Index | $SPASIA50 |
| S&P BRIC 40 (USA) (SPBRIC) | $SPBRIC |
| S&P BRIC 40 (EURO) (SPBRICE) | $SPBRICE |
| S&P SmallCap 600 Index | $SPCY |
| S&P Europe 350 Cash Index | $SPE350 |
| S&P Europe 350 Financial Cash | $SPE350_40 |
| S&P Europe 350 Telecom Service | $SPE350_50 |
| S&P Europe Index | $SPEURO |
| S&P Global 1200 | $SPG1200 |
| S&p Global 1200 Energy Sector | $SPG1200_10 |
| S&P Global 1200 Materials Inde | $SPG1200_15 |
| S&P Global 1200 Industrials In | $SPG1200_20 |
| S&P Global 1200 Consumer Discr | $SPG1200_25 |
| S&P Global 1200 Consumer Stapl | $SPG1200_30 |
| S&P Global 1200 Health Care Se | $SPG1200_35 |
| S&P Global 1200 Financial Sect | $SPG1200_40 |
| S&P Global 1200 Information Te | $SPG1200_45 |
| S&P Global 1200 Telecommunicat | $SPG1200_50 |
| S&P Global 1200 Utilities Inde | $SPG1200_55 |
| S&P Preferred Stock Index | $SPPREF |
| Wachovia MLP Index | $WMLP |

