Market Basics
Learn About Futures Options
Futures Plus Futures Options Symbology
FuturesPlus Symbols
Search and sort FuturesPlus symbol mappings.
| AGGS | CB | CB | CB | N | Butter Cash Settled (GLOBEX) | CME |
| AGGS | DA | DC | DC | N | Milk Class III (GLOBEX) | CME |
| AGGS | - | DY | DY | N | Dry Whey | CME |
| AGGS | LB | LBS | LBS | N | Random Length Lumber | CME |
| AGGS | OJ | OJ | OJ | N | Orange Juice FCOJ-A | ICEUS |
| AGGS | - | FJ | No Options | N | NYMEX Frozen Concentrated Orange Juice | NYMEX |
| Bitcoin | BTC | BTC | BTC | N | Bitcoin Futures | CME |
| Bitcoin | BTM | BTM | BTM | N | Ice Bakkt Bitcoin Futures | CME |
| Currencies | EC | 6E | 6E | Y | Euro Dollar/US Dollar | CME |
| Currencies | MP1 | 6M | 6M | N | Mexican Peso/US Dollar | CME |
| Currencies | NE1 | 6N | 6N | N | New Zealand Dollar/US Dollar | CME |
| Currencies | AD | 6A | ADU | Y | Australian Dollar/US Dollar | CME |
| Currencies | CD | 6C | CAU | Y | Canadian Dollar/US Dollar | CME |
| Currencies | SF | 6S | CHU | N | Swiss Franc/US Dollar | CME |
| Currencies | BP | 6B | GBU | Y | British Pound/US Dollar | CME |
| Currencies | JY | 6J | JPU | Y | Japanese Yen/US Dollar | CME |
| Currencies | BR | 6L | No Options | N | Brazilian Real/US Dollar | CME |
| Currencies | - | MP | No Options | N | British Pound/US Dollar | ICEUS |
| Currencies | - | RF | No Options | N | EUR/CHF Futures | CME |
| Currencies | - | RP | No Options | N | EUR/GBP Futures | CME |
| Currencies | - | RY | No Options | N | EUR/JPY Futures | CME |
| Currencies | - | KEJ | No Options | N | Euro/Japanese Yen | ICEUS |
| Currencies | - | KGB | No Options | N | Euro/Pounds Sterling | ICEUS |
| Currencies | - | KEO | No Options | N | Euro/US Dollar | ICEUS |
| Currencies | - | SY | No Options | N | Pounds Sterling/Japanese Yen | ICEUS |
| Currencies | RU | 6R | No Options | N | Russian Ruble/US Dollar | CME |
| Currencies | RA | 6Z | No Options | N | South African Rand/US Dollar | CME |
| Currencies | DX | DX | No Options | N | US Dollar Index | ICEUS |
| Currencies | - | E7 | No Options | - | E-mini Euro Dollar/US Dollar | CME |
| Currencies | - | J7 | No Options | - | E-mini Japanese Yen/US Dollar | CME |
| Currencies | M6A | M6A | No Options | N | E-micro AUD/USD | CME |
| Currencies | M6E | M6E | No Options | N | E-micro EUR/USD | CME |
| Currencies | M6B | M6B | No Options | N | E-micro GBP/USD | CME |
| Energy | CL | CL | LO | Y | Light Sweet Crude Oil | NYMEX |
| Energy | RB | RB | OB | N | RBOB Gasoline | NYMEX |
| Energy | - | EH | OEH | N | Ethanol | CBOT |
| Energy | HO | HO | OH | N | Heating Oil | NYMEX |
| Energy | NG | NG | ON | N | Natural Gas | NYMEX |
| Energy | - | WS | No Options | N | Crude Oil (Penultimate) Financial Futures | NYMEX |
| Energy | - | HU | No Options | N | Gasoline | NYMEX |
| Energy | - | BH | No Options | N | Heating Oil (Penultimate) Financial Futures | NYMEX |
| Energy | - | HH | No Options | N | Natural Gas (Last-day) Financial Futures | NYMEX |
| Energy | - | HP | No Options | N | Natural Gas (Penultimate) Financial Futures | NYMEX |
| Energy | - | RT | No Options | N | RBOB Gasoline (Penultimate) Financial Futures | NYMEX |
| Energy | QU | QU | No Options | N | E-mini NY RBOB Gasoline | NYMEX |
| Energy | QM | QM | No Options | N | E-Mini NY Crude Oil | NYMEX |
| Energy | QH | QH | No Options | N | E-Mini NY Heating Oil | NYMEX |
| Energy | QG | QG | No Options | N | E-Mini NY Natural Gas | NYMEX |
| Grains | KW | KE | OKE | N | KC Wheat | CBOT |
| Grains | W | ZW | OZW | Y | Wheat | CBOT |
| Grains | C | ZC | OZC | Y | Corn | CBOT |
| Grains | SO | ZL | OZL | N | Soybean Oil | CBOT |
| Grains | SM | ZM | OZM | Y | Soybean Meal | CBOT |
| Grains | O | ZO | OZO | N | Oats | CBOT |
| Grains | RR | ZR | OZR | N | Rough Rice | CBOT |
| Grains | S | ZS | OZS | Y | Soybeans | CBOT |
| Grains | YC | XC | No Options | N | Mini-Sized Corn | CBOT |
| Grains | YK | XK | No Options | N | Mini-Sized Soybeans | CBOT |
| Grains | YW | XW | No Options | N | Mini-Sized Wheat | CBOT |
| Interest Rates | TEN | TN | OTN | N | Ultra 10-Year US Treasury Note | CBOT |
| Interest Rates | UB | UB | OUB | Y | Ultra T-Bond 30 Year | CBOT |
| Interest Rates | US | ZB | OZB | Y | 30 Year US Treasury Bond | CBOT |
| Interest Rates | FV | ZF | OZF | Y | 5 Year US Treasury Note | CBOT |
| Interest Rates | TY | ZN | OZN | Y | 10 Year US Treasury Note | CBOT |
| Interest Rates | TU | ZT | OZT | Y | 2 Year US Treasury Note | CBOT |
| Interest Rates | - | GLB | No Options | N | 1-Month Euro Dollar (LIBOR) | CME |
| Interest Rates | - | ZQ | No Options | N | 30 Day Federal Funds | CBOT |
| Interest Rates | ED | GE | No Options | N | Euro Dollar (GLOBEX) | CME |
| Major Markets | EMD | EMD | EMD | N | E-mini S&P Mid Cap 400 | CME |
| Major Markets | ES | ES | ES | Y | E-mini S&P 500 Futures | CME |
| Major Markets | NK | NKD | NKD | N | Nikkei 225 (USD) | CME |
| Major Markets | NQ | NQ | NQ | Y | E-mini Nasdaq 100 Futures | CME |
| Major Markets | YM | YM | OYM | N | E-mini DJIA | CBOT |
| Major Markets | RTY | RTY | RTO | Y | E-mini Russell 2000 Index Futures | CME |
| Major Markets | - | MNF | No Options | N | E-micro S&P Nifty Fifty | CME |
| Major Markets | - | ENY | No Options | N | E-mini Nikkei 225 - Yen Denominated | CME |
| Major Markets | - | R2G | No Options | N | E-mini Russell 2000 Growth Index Futures | CME |
| Major Markets | - | R2V | No Options | N | E-mini Russell 2000 Value Index Futures | CME |
| Major Markets | - | SMC | No Options | N | E-mini S&P Small Cap 600 | CME |
| Major Markets | - | MFS | No Options | N | Mini MSCI EAFE Index | ICEUS |
| Major Markets | - | MME | No Options | N | Mini MSCI Emerging Markets Index | ICEUS |
| Major Markets | - | NIY | No Options | N | Nikkei 225 (Yen) | CME |
| Major Markets | MYM | MYM | No Options | N | Micro E-mini Dow Futures | CBOT |
| Major Markets | MNQ | MNQ | MNQ | Y | Micro E-mini Nasdaq-100 Futures | CME |
| Major Markets | M2K | M2K | No Options | N | Micro E-mini Russell 2000 Futures | CME |
| Major Markets | MES | MES | MES | Y | Micro E-mini S&P 500 Futures | CME |
| Meats | FC | GF | GF | N | Feeder Cattle (GLOBEX) | CME |
| Meats | LH | HE | HE | N | Lean Hogs (GLOBEX) | CME |
| Meats | LC | LE | LE | N | Live Cattle (GLOBEX) | CME |
| Metals | HG | HG | HXE | N | Copper (COMEX) | COMEX |
| Metals | GC | GC | OG | N | Gold (COMEX) | COMEX |
| Metals | PA | PA | PAO | N | Palladium | NYMEX |
| Metals | PL | PL | PL | N | Platinum | NYMEX |
| Metals | SI | SI | SO | N | Silver (COMEX) | COMEX |
| Metals | - | UX | No Options | N | Uranium | NYMEX |
| Metals | ALI | AL | No Options | N | Aluminum (COMEX) | NYMEX |
| Metals | - | QS | No Options | N | Asian Gold (COMEX) | NYMEX |
| Metals | - | QT | No Options | N | Asian Palladium | NYMEX |
| Metals | - | QR | No Options | N | Asian Platinum | NYMEX |
| Metals | - | ZG | No Options | N | CBOT Gold 100oz | ICEUS |
| Metals | - | ZI | No Options | N | CBOT Silver 5000oz | ICEUS |
| Metals | - | LA | No Options | N | London Aluminum (COMEX) | NYMEX |
| Metals | - | LK | No Options | N | London Copper (COMEX) | NYMEX |
| Metals | - | LZ | No Options | N | London Zinc (COMEX) | NYMEX |
| Metals | MGC | MGC | No Options | N | E-micro Gold | COMEX |
| Metals | YG | YG | No Options | N | E-mini Gold | ICEUS |
| Metals | - | QC | No Options | N | E-mini NY Copper (COMEX) | COMEX |
| Metals | - | QO | No Options | N | E-mini NY Gold (COMEX) | COMEX |
| Metals | - | LQ | No Options | N | E-mini NY Palladium | NYMEX |
| Metals | - | PQ | No Options | N | E-mini NY Platinum | NYMEX |
| Metals | - | QI | No Options | N | E-mini NY Silver (COMEX) | COMEX |
| Metals | YI | YI | No Options | N | E-mini Silver | ICEUS |
| Softs | CC | CC | CC | N | Cocoa - ICEUS | ICEUS |
| Softs | KC | KC | KC | N | Coffee - ICEUS | ICEUS |
| Softs | SB | SB | SB | N | Sugar No. 11 | ICEUS |
| Softs | CJ | CJ | No Options | N | Cocoa - NYMEX | NYMEX |
| Softs | - | KT | No Options | N | Coffee - NYMEX | NYMEX |
| Softs | CT | CT | No Options | N | Cotton No. 2 | ICEUS |
| Softs | - | TT | No Options | N | NYMEX Cotton | NYMEX |
| Softs | - | YO | No Options | N | NYMEX Sugar No. 11 | NYMEX |
| Softs | - | FT | No Options | N | NYMEX Sugar No. 14 | NYMEX |
| Stock Sectors | XAY | XAY | No Options | N | E-mini S&P 500 Consumer Discretion | CME |
| Stock Sectors | XAP | XAP | No Options | N | E-mini S&P 500 Consumer Staples Sector | CME |
| Stock Sectors | XAE | XAE | No Options | N | E-mini S&P 500 Energy Sector | CME |
| Stock Sectors | XAF | XAF | No Options | N | E-mini S&P 500 Financial Sector | CME |
| Stock Sectors | XAV | XAV | No Options | N | E-mini S&P 500 HealthCare Sector | CME |
| Stock Sectors | XAI | XAI | No Options | N | E-mini S&P 500 Industrial Sector | CME |
| Stock Sectors | XAB | XAB | No Options | N | E-mini S&P 500 Materials Sector | CME |
| Stock Sectors | XAK | XAK | No Options | N | E-mini S&P 500 Technology Sector | CME |
| Stock Sectors | XAU | XAU | No Options | N | E-mini S&P 500 Utilities Sector | CME |
| Volatility | VX | No Symbol | No Options | N | VIX Volatility | CBOE |
Showing 131 of 131 contracts