Stocks Hold Key Levels as Breadth Recovers
New 52-week highs are outnumbering new lows again.
Call toll-free 800.328.1267
Downloads are available here. TradeStation’s ideas on TradingView are available here.
| Sector | 21-day % |
| Health care | +7% |
| Utilities | +4.8% |
| Technology* | +2.5% |
| Real estate | +2.3% |
| Consumer staples | +1.6% |
| S&P 500 | +0.7% |
| Industrials | +0.4% |
| Materials | -0.7% |
| Consumer discretionary* | -1% |
| Communications* | -1.5% |
| Financials | -2.5% |
| Energy | -2.8% |
| Source: TradeStation data *-Megacap growth sectors |
|

S&P 500, daily chart, with select patterns and indicators.