| Deutsche Börse Indices | |
|---|---|
| Headquartered in Germany, the Deutsche Börse is the parent company of Eurex and is a provider of international market index data. The indices included in this package are as follows: | |
| Description | Symbol |
| LevDAX | DE:$D1AJ |
| X-DAX | DE:$D1AR |
| DAXplus Export Strategy (Kurs) | DE:$D1EK |
| DAX – Total Return | DE:$DAX |
| DivDAX (Kursindex) | DE:$GSUK |
| DivDAX (Performance) | DE:$GSUL |
| iNAV DB DJES 50 DVG | DE:$I8NA |
| iNAV DB DAX DVG | DE:$I9NA |
| iNAV Nasdaq 100: EQQQ USD | DE:$IIV |
| iNAV MSCI Pan Euro | DE:$IIV1 |
| iNAV eb.rexx Jumbo Phand Ex | DE:$IN2A |
| iNAV eb.rexx Gov Ger 10.5+ EX | DE:$IN2B |
| iNAV DJ US Select Div EX | DE:$IN2C |
| iNAV Nasdaq 100 EX | DE:$IN2D |
| iNAV DJ AP Sel Div 30 SMEX | DE:$IN2F |
| iNAV DJESSM Sel Div 30 EX | DE:$INA1 |
| iNAV DJSSM Sel Div 30 EX | DE:$INA2 |
| iNAV DJES SM EX | DE:$INA3 |
| iNAV DJS EU ENLA 15SM EX | DE:$INA4 |
| NAV NEXTRA Beta1 MSCI EUR | DE:$INAP |
| NAV NEXTRA Beta1 ETH EUR | DE:$INAQ |
| iNAV eb.rexx Gov Germany | DE:$INAR |
| iNAV eb.rexx Gov Ger 1.5-2.5 | DE:$INAS |
| iNAV eb.rexx Gov Ger 2.5-5.5 | DE:$INAT |
| iNAV eb.rexx Gov Ger 5.5-10.5 | DE:$INAU |
| iNAV Nasdaq 100: EQQQ USD | DE:$INAW |
| iNAV DivDAX EX | DE:$INAY |
| MDAX (Performance) | DE:$MDAX |
| NAV EuroSTOXX 50 | DE:$NAVE |
| NAV SMI | DE:$NAVF |
| NAV MDAX | DE:$NAVG |
| NAV NEMAX 50 | DE:$NAVH |
| NAV DJ Industrial Average | DE:$NAVI |
| NAV STOXX 50 | DE:$NAVS |
| NAV UN I-T MSCI WO IF | DE:$NAVU |
| NAV UN I-T MSCI EF IF | DE:$NAVV |
| TecDAX (Performance) | DE:$TDXP |
| iNAV DJES SM Subst 40EX | DE:$V6I9 |
| iNAV Lyxor DAX | DE:$V6ID |

