![]() |
![]() |
||||
|
Message
|
|||||
| Holiday Hours For Data and Order Execution |
|||
| Data/Exchanges U.S. Equities (NYSE, AMEX, Nasdaq): |
|||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| |
|||
| CBOE: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| |
|||
| CBOT: | |||
| Friday, 07/02/2004 – | |||
| Open Outcry – | Financials close at 12:00 Noon CT. |
||
| eCBOT– | Dow-AIG Commodity Index contracts close at 12:00 noon CT. |
||
| Sunday, 07/04/2004 – | Closed for Independence Day. | ||
eCBOT trading closed. |
|||
| Monday, 07/05/2004 – | |||
| Open Outcry – | Closed for Independence Day. | ||
| eCBOT trading reopens at normal evening times. | |||
| |
|||
| CME: | |||
| Friday, 07/02/2004 – | |||
| Pit Trading – | Commodities Futures, Foreign Exchange, Interest Rates, and GSCI close at 12:00 Noon CT. |
||
| Globex – | All agricultural products close at 12:00 Noon CT. |
||
| Sunday, 07/04/2004 – | |||
| Globex – | Regular open for trade date of Tuesday, July 6. | ||
| Monday, 07/05/2004 – | |||
| Pit Trading – | Closed for Independence Day. |
||
| Globex – | Globex trading halts for Equity products at 10:30 a.m. CT. and resumes at 5:00p.m. CT. Globex trading halts for Interest Rate and Foreign Exchange products at 12:00 noon and resumes also |
||
| |
|||
| KCBOT: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| MGE: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| NQLX: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| NYBOT: | |||
| Thursday, 07/01/2004 – | FINEX NY Evening Session: All products will trade regular hours. | ||
| Friday, 07/02/2004 – | FINEX Dublin: All products will trade regular hours. |
||
| Sunday, 07/04/2004 – | FINEX NY Evening Session: Closed. | ||
| Monday, 07/05/2004 – | FINEX Dublin Session: Trading for all products is extended to 9:05 a.m. EDST. Agriculture, NY Currency and Index products are closed. |
||
| |
|||
| NYMEX/COMEX: | |||
| Friday, 07/02/2004 – | Early Closings: Aluminum and Palladium close at 12 noon ET. Copper and Silver close at 12:05 p.m. ET. Platinum and Gold close at 12:10 p.m. ET. Energy markets close at 1:00 p.m. ET. |
||
| Sunday, 07/04/2004 – | NYMEX ACCESS closed. |
||
| Monday, 07/05/2004 – | Closed for Independence Day. NYMEX ACCESS reopens at 7:00 p.m. ET, July 5. |
||
| ONCH: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| |
|||
| Order Execution/ECNs: |
|||
| ARCA: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| BRUT: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| BTRD | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| INCA: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| ISLD (INET ATS): | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| SNET: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| SuperDOT: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| SuperMontage: | |||
| Monday, 07/05/2004 – | Closed for Independence Day. | ||
| |
|||
| This schedule is taken from sources that TradeStation believes are accurate and are subject to change. The schedule has been assembled for information purposes only, and TradeStation is not responsible for any errors or omissions. To confirm any part of the schedule, please call your trade desk, or check the Web site of the appropriate exchange. | |||
| For more information, please monitor www.nasdaqtrader.com, www.NYSE.com and www.amex.com/amextrader/. Specifically check: |
|||